•  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
r7 vs. r8
1[[분류:인터넷]]
2[목차]
3[clearfix]
4== 개요 ==
5Bogon(보곤) 아이피는 인터넷에서 실제로 사용되지 않는 특수 목적의 아이피 주소들의 집합을 의미한다.
16
7== IPv4 Bogon 모음 ==
8|| 0.0.0.0/8 || "This" network ||
9|| 10.0.0.0/8 || Private-use networks ||
10|| 100.64.0.0/10 || Carrier-grade NAT ||
11|| 127.0.0.0/8 || Loopback[* 그 루프백 맞다.] ||
12|| 127.0.53.53/32 || Name collision ocurrence ||
13|| 169.254.0.0/16 || Link local ||
14|| 172.16.0.0/12 || Private-use networks[*A 공유기 설정을 건드릴 때 쓰는 아이피들의 집합.] ||
15|| 192.0.0.0/24 || IETF protocol assignments ||
16|| 192.0.2.0/24 || TEST-NET-1 ||
17|| 192.168.0.0/16 || Private-use networks[*A 공유기 설정을 건드릴 때 쓰는 아이피들의 집합.] ||
18|| 198.18.0.0/15 || Network interconnect device benchmark testing ||
19|| 198.51.100.0/24 || TEST-NET-2 ||
20|| 203.0.113.0/24 || TEST-NET-3 ||
21|| 224.0.0.0/4 || Multicast ||
22|| 240.0.0.0/4 || Reserved for future use[* 미래를 위해 미리 예비해 뒀다는 뜻.] ||
23|| 255.255.255.255/32 || Limited broadcast ||
224
25== IPv6 Bogon 모음 ==
26|| ::/128 || Node-scope unicast unspecified address ||
27|| ::1/128 || Node-scope unicast loopback address ||
28|| ::ffff:0:0/96 || IPv4-mapped addresses ||
29|| ::/96 || IPv4-compatible addresses ||
30|| 100::/64 || Remotely triggered black hole addresses ||
31|| 2001:10::/28 || Overlay routable cryptographic hash identifiers (ORCHID) ||
32|| 2001:db8::/32 || Documentation prefix ||
33|| fc00::/7 || Unique local addresses (ULA) ||
34|| fe80::/10 || Link-local unicast ||
35|| fec0::/10 || Site-local unicast (deprecated) ||
36|| ff00::/8 || Multicast (Note: ff0e:/16 is global scope and may appear on the global internet.) ||
37
diff view generated by jsdifflib